Electro-Voice ZXA1 / ZXA1-SUB Pro Portable Active Speaker System
Price: $2,999.00
Qty:
- OR -
Add to Wish List
Add to Compare
Add to Compare
This potent little package from Electro-Voice gives you great punch with minimum bulk and weight. Two ZX1A powered loudspeakers, 2 ZXA1-SUB powered subwoofers, 2 ASP1 adjustable speaker poles, 2 10' XLR cables, and 2 30' xlr cables. Just add your favorite mixer and souces and you're set! If you don't see your favorite mixer on NorrisAV.com, just give us a call at 888-NORRIS4 (888-667-7474) and we will make you a package deal!
POWERED LOUDSPEAKER FEATURES:
- Integrated 800 watt power amplifier
- Biamplified design with transducer protection
- EV8L 8” high-output LF transducer
- DH2005 1” exit true compression driver
- 90° x 50° coverage pattern
- Rotatable horn design
- 123 dB maximum SPL
- Selectable high-pass filter for use with subwoofers
- Line and microphone inputs
- Integral monitor angle on enclosure
- Built-in pole mount
- Lightweight (< 20 lbs) with integral handle for easy carrying
Set-up Video: http://www.youtube.com/watch?feature=player_embedded&v=ux-2aAVVdDQ
POWERED LOUDSPEAKER SPECIFICATIONS:
| Amplifier Power | 800 Watts (RMS) |
| Color | Black |
| Input Connections | XLR and TRS Combo; XLR with Independent Gain |
| Power Requirement | 120V: 95V - 132V, 50 - 60 Hz, 0.6A 230V:190V - 264V, 50 - 60 Hz, 0.4A |
| Speaker Type | Full-range, powered monitors, powered speakers, two-way, wedges |
| Frequency Response (-3 dB) | 60 - 20000 Hz Full Range Mode |
| Frequency Response (-10 dB) | 48 - 20000 Hz Full Range Mode |
| Recommended High-Pass Frequency | 36 Hz User Selectable |
| Max. SPL/1m (calc) | 123 dB |
| Coverage (Nominal -6 dB) H | 90 ° Rotatable |
| Coverage (Nominal -6 dB) V | 50 ° Rotatable |
| LF Transducer | 8-inch EV8L |
| HF Transducer | 1.25-inch DH2005 |
| Crossover Frequency | 1800 Hz |
| Enclosure Material | High Impact Polystyrene |
| Flying | No |
| Outdoor | No |
| Grill | Polyester Powder Coated, 18GA Galvanized Steel |
| Height | 457 mm (17.99") |
| Width | 282 mm (11.1") |
| Depth | 264 mm (10.39") |
| Weight Net | 8.62 kg (19 lbs) |
| Shipping Weight | 10.3 kg (22.7 lbs) |
POWERED SUBWOOFER FEATURES:
- Lightweight 700-W Class-D amplifier: 126-dB maximum SPL
- 12-inch high-output woofer
- Dual XLR stereo inputs and outputs
- DSP with low-end boost and polarity control
- Pole mount for full-range systems
- 9-ply/15-mm internally braced wood enclosure with textured paint
- 46 pounds, with handle for easy carrying
POWERED SUBWOOFER SPECIFICATIONS:
| Amplifier Power | 800 Watts (RMS) |
| Color | Black |
| Coverage (Nominal -6 dB) | Omnidirectional |
| Input Connections | (2) XLR Stereo Input |
| Power Requirement | 120V: 90V-132v, 1.0 A, 50-60Hz 230V: 190V-264V, 0.6A, 50-60Hz |
| Speaker Type | Powered Subwoofer |
| Frequency Response (-3 dB) | 53–93 Hz |
| Frequency Response (-10 dB) | 44–118 Hz |
| Max. SPL/1m (calc) | 126 dB Half Space |
| System Power Handling (Continuous/Program/Peak) | 700 Watts |
| LF Transducer | (1) EVS-12S, 305mm (12”) Woofer |
| Crossover Frequency | 100 Hz |
| Enclosure Material | 9-ply, 15mm Plywood, Internally Braced, with Textured Paint |
| Outdoor | No |
| Grill | 16GA Steel with Black Powdercoat |
| Height | 400 mm (15.75") |
| Width | 444.5 mm (17.5") |
| Depth | 457.2 mm (18") |
| Weight Net | 20.9 kg (46.08 lbs) |
| Shipping Weight | 26.5 kg (58.42 lbs) |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:


